Exclusive Corner
Interest Rate on Deposite
 
 
 

End of Period Bank Rate Call Money Market's Weighted Average Interest Rates on Schedule Banks' Weighted Average Interest Rates on Spread
Borrowing Lending Deposits Advances
2010* 5.00 5.07 5.07
2009 5.00 5.04 5.04 6.35 11.49 5.14
2008 5.00 10.27 10.27 7.31 12.31 5.00
2007 5.00 9.31 9.31 6.77 12.75 5.98
2006 5.00 7.17 7.17 6.98 12.99
2005 5.00 8.41 8.41 5.90 11.25 5.35
2004 5.00 4.93 5.74 5.56 10.83 5.27
2003 5.00 6.88 8.17 6.25 12.36 6.11
2002 6.00 9.49 9.56 6.49 13.09 6.60
2001 7.00 8.26 8.57 6.75 13.42 6.67
 
*: data upto month of May of year 2010.

Copyright®  2009 Dhakabiz.com